Cooling Systems
The horizontal remote heat dissipation system is designed on 40℃ environment temperature, and the integrated radiator is designed on 50℃ environment temperature.
The horizontal remote heat dissipation system is designed on 40℃ environment temperature, and the integrated radiator is designed on 50℃ environment temperature.
Lean combustion control technology. Closed loop combustion control system.
Lubricating oil filtration system can filter the impurities in the engine,prevent the deterioration of the oil, and minimize the wear of various components during operation.
Appearance baking paint. Two-layer coating. Wear-resistant and scratch resistant. Special anti-corrosion process.
Description | Part Number | Number | Model | Position |
Long block engine | 1000258666 | 1 | GX13K-LE02G | Genset |
Alternator | 1000336934 | 1 | PL4LS | Genset |
Pressure temerature sensor | 1000266082 | 1 | 0281002437 | Electric control |
Phase sensor | 1000266083 | 1 | 0281002315 | Electric control |
Temerature sensor | 1000266094 | 1 | AAE 82534 | Electric control |
Knock sensor | 1000266093 | 1 | 0261231208 | Electric control |
Speed sensor | 1000218168 | 1 | 0111020011 M18*1.5*90 | Electric control |
Pressure temerature sensor | 1000373066 | 1 | KYB2003A03W-NPT1/4 | Electric control |
Wide band oxygen sensor | 1000266088 | 1 | 258007285 | Electric control |
Temerature sensor | 1000327133 | 1 | PT200 | Electric control |
Temerature sensor | 1000266032 | 1 | PT200 | Electric control |
Pressure sensor | 1000230726 | 1 | MBS3000-1621-1AB04 | Electric control |
Temerature sensor | 1000242561 | 1 | MBT5250-0000-050-120 | Electric control |
Speed sensor | 1000140902 | 1 | CV-CD-0070(M18×1.5) | Electric control |
Jacket water pump | Engine | |||
Intercooler water pump | 1000415816 | 1 | TD40-20G/2 | Engine |
Mixer | 1000233279 | 1 | 30.45.140-80D | Engine |
Oil filter element | 1000260203 | 2 | JLX-12N | Engine |
Air/ oil separator elemnet | 1000287885 | 1 | Engine | |
Gas filter element | 1000292432 | 1 | PL_GT003 | Engine |
Air filter element | 1000253769 | 1 | C30810 | Engine |
Sparking plug | 1000283232 | 6 | IFR7AH4D | Engine |
Ignition coil | 1000218092 | 6 | T89-009-04 | Engine |
High voltage cable | 1000255337 | 6 | 1348 | Engine |
Exhaust manifold | GSPL0421 | 2 | Engine | |
Cylinder sleeve | GSPL0060 | 6 | Engine | |
Turbocharger | GSPL0054 | 1 | Engine | |
Cylinder sleeve cushion ring | GSPL0069 | 6 | Engine | |
Cylinder sleeve cushion ring | GSPL0070 | 6 | Engine | |
Cylinder sleeve cushion ring | GSPL0071 | 6 | Engine | |
Cylinder head assembly | GSPL0420 | 1 | Engine | |
Cylinder head bolt | GSPL0087 | 6 | Engine | |
Cylinder head bolt | GSPL0088 | 20 | Engine | |
Cylinder head gasket | GSPL0052 | 1 | Engine | |
Piston | GSPL0061 | 6 | Engine | |
Piston ring | GSPL0064 | 6 | Engine | |
Camshaft | GSPL0080 | 1 | Engine | |
Camshaft lining | GSPL0422 | 1 | Engine | |
Camshaft follower | GSPL0081 | 1 | Engine | |
Oil pump | GSPL0066 | 1 | Engine | |
Link rod | GSPL0078 | 6 | Engine | |
Connecting rod bearing | GSPL0074 | 26 | Engine | |
Connecting rod bearing | GSPL0075 | 14 | Engine | |
Main shaft bush | GSPL0076 | 6 | Engine | |
Main shaft bush | GSPL0077 | 6 | Engine | |
Motor | GSPL0065 | 1 | Engine | |
AVR | PXDQ0003 | 1 | Alternator | |
Diode | PXDQ0032 | 6 | Alternator | |
Fuse wire | 1000283602 | 12 | R055(5X20) 6A | Electric control |
Fuse wire | 1000283601 | 26 | R055(5X20) 2A | Electric control |
Relay | 1000230731 | 1 | ZB12C-6(4-6A) MOELLER | Electric control |
Relay | 1000205455 | 1 | DRM570024L(DC24V) | Electric control |
Relay | 1000205456 | 12 | DRI424024LD | Electric control |
Relay | 1000113053 | 1 | HG4190-024-1Z | Electric control |
Relay | 1000233111 | 1 | ZB32C-16(10-16) MOELLER | Electric control |
Relay | 1000233112 | 3 | ZB12C-4(2.4-4A) MOELLER | Electric control |
Control module | 1000224683 | 1 | IG-AVRi TRANS/LV COMAP | Electric control |
Control module | 1000224684 | 1 | IG-AVRi COMAP | Electric control |
Control module | 1000230641 | 1 | I-AIN8 | Electric control |
Control module | 1000233282 | 1 | M8605-0102 | Electric control |
Control module | 1000242520 | 1 | AIO.NTC | Electric control |
Control module | 1000242521 | 1 | dongle AIO.NT-AFR+PCLSM+PMS | Electric control |
Control module | 1000266459 | 1 | InteliVision 5 | Electric control |
Control module | 1000283800 | 1 | PLM-gateway | Electric control |
Control module | 1000327245 | 1 | ECON4 | Electric control |
Float charger | 1000283306 | 1 | PLC9208/DC24V/8A | Electric control |
The horizontal remote heat dissipation system is designed on 40℃ environment temperature, and the integrated radiator is designed on 50℃ environment temperature.
Lean combustion control technology. Closed loop combustion control system.
Lubricating oil filtration system can filter the impurities in the engine,prevent the deterioration of the oil, and minimize the wear of various components during operation.
Appearance baking paint. Two-layer coating. Wear-resistant and scratch resistant. Special anti-corrosion process.
A cogeneration system is both flexible and reliable, because of its efficient use of energy, industrial-scale cogeneration is more economical and environmentally attractive than conventional fossil fuel power plants.
Our Gas Gensets are a series of energy-saving products with a power range of 10KW – 2000KW, and are fitted with a selection of different engines, which allow our engines to meet the needs of different types of applications.
Our generators are fitted with a PLM (full life cycle management) system which can generate reports and will display System data management and will show you the value of investment we have applied to these systems.